DX-Cluster ED7ZAB-5 
DX-Cluster ED7ZAB-5 
| DX de WA2KBZ: | 50125.0 | KD0AKF | 59+++ in EM38 | 4 | 0054Z | |
| DX de WA2KBZ: | 50125.0 | WA0QJE | 59 in EM38 | 4 | 0054Z | |
| DX de K1SM: | 7007.2 | 4X4FC | 20 | 0054Z | ||
| DX de WB7BBI: | 50077.0 | N0LL/B | EM20DE<>EM09OW 529 in TX | 4 | 0054Z | |
| DX de WH2AOK: | 21017.6 | UA0ZS | cq | 19 | 0053Z | |
| DX de WA2KBZ: | 50125.0 | W5GZ | 59+30 in EM38 | 4 | 0053Z | |
| DX de PU2YEN: | 144200.0 | CQ2DX | 33 | 0053Z | ||
| DX de PY2OH: | 144200.0 | PU5TGP | CONFIRM QSO | 11 | 0053Z | |
| DX de LU6QI: | 50102.5 | PJ2/W9VA | FK52 - - FF66 Tnx QSO on CW | 9 | 0051Z | |
| DX de WA2KBZ: | 50125.0 | N7WB | 57 in EM38 | 3 | 0053Z | |
| DX de BV1EJ: | 28485.0 | PY5EE | CQ DX, nice signal | 11 | 0050Z | |
| DX de WA4NJP: | 50155.0 | W3XO/5 | EM84DG<ES>EM00 now 59 | 5 | 0051Z | |
| DX de WA5IYX: | 50067.0 | K0EC/B | EL09QL<ES>DM69 | 4 | 0051Z | |
| DX de W9RM: | 50103.0 | W5TP | EN52RB<ES>EL09 cq | 4 | 0051Z | |
| DX de PY3FF: | 50102.5 | PJ2/W9VA | 599 in GF49ju tnx Bill | 9 | 0050Z | |
| DX de W6PU: | 7008.3 | EI7KD | 579 in NM | 14 | 0049Z | |
| DX de K1SM: | 7008.2 | EI7KD | Loud in MA | 14 | 0051Z | |
| DX de XE1KK: | 10103.9 | 3C6A | QSX 10106.06 | 36 | 0051Z | |
| DX de K5UR: | 50110.0 | V31TF | EK58 to EM35 | 7 | 0051Z | |
| DX de NW0W: | 50067.2 | WZ8D/B | 559 off the back | 4 | 0051Z | |
| DX de N8PW: | 10119.0 | SV0XCC/9 | CQ'in | 20 | 0050Z | |
| DX de RN6MA: | 10103.9 | 3C6A | tnx | 36 | 0050Z | |
| DX de W5ZN: | 50110.0 | V31TF | 7 | 0050Z | ||
| DX de W3LPL: | 10119.1 | SV0XCC/9 | 20 | 0049Z | ||
| DX de W3LPL: | 18071.1 | P4/WJ2O | 9 | 0049Z |
| WCY de DK0WCY | 2012/02/23 0018Z | SFI=103 | A=10 | K=1 | expK=0 | R=61 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2012/02/22 2318Z | SFI=103 | A=10 | K=2 | expK=1 | R=61 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2012/02/22 2218Z | SFI=103 | A=10 | K=2 | expK=1 | R=61 | SA: eru | GMF: quiet | Aurora: no |
| WWV de VE1DX | 2012/02/23 0018Z | SFI=104 | A=8 | K=0 | No Storms - No Storms |
| WWV de VE7CC | 2012/02/22 2118Z | SFI=104 | A=8 | K=1 | No Storms - No Storms |
| WWV de VE7CC | 2012/02/22 1818Z | SFI=103 | A=6 | K=1 | No Storms - No Storms |
| To ALL de K8CPA | 0053Z | geez, what the heck is 3C6A running a milliawatt, QRO OM! |
| To ALL de PR8GC-9 | 2108Z | Look São luis my qrz |
| To ALL de DJ6TK | 2108Z | a EA1OD gracias mi amigo |
| Conexion a ED7ZAB-5: http://dx.ea7urc.org | 00:54:50 UTC (Actualizado cada 15s) | Web Interface by DL5DI, 20100630 |
| 12 |